BlackBerry KEY2 LE from TELUS
Highlights
- Lightweight polycarbonate design and soft textured back with redesigned keyboard
- Enhanced privacy controls
- Qualcomm® Snapdragon™ processor and an efficient battery that offers up to 22 hours of use and fast charging
Talk Time | 22.5 hours |
Battery Life | All-day (3000 mAh) |
Form Factor | Bar with touchscreen and physical QWERTY keypad |
Colour | Slate, Champagne, Atomic |
Memory | 32 GB; 4 GB RAM |
External Memory | Up to 256 GB (microSD) |
Network | LTE 700/800/850/1700/1800/1900/2100/2300/2600 HSPA 850/900/1700/1900/2100 GSM 850/900/1800/1900 |
Operating System | Android 8.1 (Oreo) |
Processor | 1.8 GHz octa-core |
SIM Card | Nano |
Display | 4.5", 1620 x 1080 pixels, 434 ppi, IPS LCD |
Weight | 156 grams |
Dimensions | 15.0 x 7.18 x 0.84 cm |
SAR Value | 0.56 W/kg |
Bluetooth | 5.0, A2DP, LE, EDR |
Camera/Video | 13.0 MP (f/2.2, 1/3.1", 1.12um, dual pixel PDAF) + 5.0 MP (f/2.4, 1.12um, depth sensor), dual-LED dual-tone flash + 8.0 (f/2.0, 1.12um), 1080p front-facing camera 4K UHD video recording (2160p@30fps, 1080p@30fps) |
Yes | |
Facebook® Application | Yes |
GPS | Yes |
Media/MP3 Player | Media player |
Messaging | SMS, MMS, IM |
QWERTY Keypad | Yes |
Touchscreen | Capacitive, multi-touch |
Web Browser | HTML5 |
Wi-fi | 802.11 a/b/g/n/ac Mobile hotspot |
Other | Fingerprint reader |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
Phone Book | Yes |
Speakerphone | Yes |
Vibrate Mode | Yes |
Voice Activated Dialing | Yes |
Voice Memo | Yes |